Currency Name | ALT Code |
---|---|
Albanian Lek | Alt+76 |
Andorran Euro | Alt+8364 |
Armenian Dram | Alt+1425 |
Austrian Euro | Alt+8364 |
Azerbaijani Manat | Alt+8380 |
Belarusian Ruble | Alt+8369 |
Belgian Euro | Alt+8364 |
Bosnian Convertible Mark | Alt+75 |
Bulgarian Lev | Alt+1083 |
Croatian Kuna | Alt+107 |
Cypriot Euro | Alt+8364 |
Czech Koruna | Alt+75 |
Danish Krone | Alt+107 |
Estonian Euro | Alt+8364 |
Finnish Euro | Alt+8364 |
French Euro | Alt+8364 |
Georgian Lari | Alt+8382 |
German Euro | Alt+8364 |
Greek Euro | Alt+8364 |
Hungarian Forint | Alt+70 |
Icelandic Króna | Alt+75 |
Irish Euro | Alt+8364 |
Italian Euro | Alt+8364 |
Kazakhstani Tenge | Alt+8376 |
Kosovan Euro | Alt+8364 |
Latvian Euro | Alt+8364 |
Liechtenstein Swiss Franc | Alt+70 |
Lithuanian Euro | Alt+8364 |
Luxembourg Euro | Alt+8364 |
Maltese Euro | Alt+8364 |
Moldovan Leu | Alt+76 |
Monégasque Euro | Alt+8364 |
Montenegrin Euro | Alt+8364 |
Dutch Euro | Alt+8364 |
North Macedonian Denar | Alt+1076 |
Norwegian Krone | Alt+107 |
Polish Złoty | Alt+122 |
Portuguese Euro | Alt+8364 |
Romanian Leu | Alt+108 |
Russian Ruble | Alt+8381 |
Sammarinese Euro | Alt+8364 |
Serbian Dinar | Alt+1044 |
Slovak Euro | Alt+8364 |
Slovenian Euro | Alt+8364 |
Spanish Euro | Alt+8364 |
Swedish Krona | Alt+107 |
Swiss Franc | Alt+70 |
Turkish Lira | Alt+84 |
Ukrainian Hryvnia | Alt+8372 |
Wednesday, March 29, 2023
European Currencies and their ALT codes
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment